Recent Transactions
Property Name | # of Units | Price |
---|---|---|
283 Albany Brooklyn, NY | 53 units | $20,100,000 |
1716 Linden Street Queens, NY | 6 units | $1,400,000 |
New York Avenue NY, NY | 66 units | $14,250,000 |
157 Engert St Brooklyn, NY | 6 units | $2,000,000 |
872 Lorimer ST, Brooklyn, NY | 6 units | $2,800,000 |
376 Montgomery ST, Brooklyn, NY | 8 units | $1,800,000 |
89 Beadel ST, Brooklyn, NY | 5 units | $1,650,000 |
7 Ridgewood PL , Brooklyn, NY | (n/a) | $3,210,000 |
259 Rogers Avenue Brooklyn, NY | 5 units | $1,625,000 |
2073 78th ST Brooklyn, NY | 25 units | $6,000,000 |
383 Rutland RD Brooklyn, NY | Development | $ |
Noteable Transactions
Property Name | # of Units | Price |
---|---|---|
34 W 65th St, New York, NY | 49 units | $13,800,000 |
1940 Ocean Ave, Brooklyn, NY | 55 units | $6,700,000 |
101 Ocean Pkwy, Brooklyn, NY | 60 units | $17,000,000 |
202 W 40th St, New York, NY | 23 units | $22,400,000 |
246 5th Ave, New York, NY | n/a | $20,000,000 |
218 W 37th St, New York, NY | 10 units | $8,100,000 |
Carpenter Avenue — Bronx Package | 264 units | $21,150,000 |
220 Osgood Avenue, Staten Island, NY | 114 units | $14,000,000 |
991-993 President Street, Brooklyn, NY | 63 units | $17,000,000 |
Grand Concourse Bronx 3-Building Package | 96 units | $9,260,000 |
2017 Transactions
Property Name | # of Units | Price |
---|---|---|
690 Onderdonk Ave, Queens | 6 units | $1,600,000 |
1720 Madison St, Queens | 6 units | $1,615,000 |
1856 Madison St, Queens | 6 units | $1,780,000 |
1727 Himrod St, Queens | 6 units | $1,700,000 |
2255 Bedford Ave, Brooklyn | 55 units, 5 stores | $11,250,000 |
41 Jefferson St, Brooklyn | 21 units, 4 stores | $7,500,000 |
710 East 235th St, Bronx | 35 units | $5,900,000 |
3233 Fulton St Brooklyn, NY | 6 units | $1,250,000 |
1444 Flatbush Ave, Brooklyn, NY | 2 units, 2 stores | $1,800,000 |
1002 Bedford Ave | 2 units, 1 store | $1,425,000 |
801 Seneca Ave, Queens, NY | 4 units, 1 store | $2,300,000 |
799 Ocean Ave, Brooklyn, NY | 3 units | $1,100,000 |
1445 Fulton Street, Brooklyn, NY | 16 units, 5 stores | $7,900,000 |
257 Himrod Street, Brooklyn, NY | 6 units | $1,625,000 |
228 Manhattan Avenue, Brooklyn, NY | 3 units, 1 store | $2,525,000 |
1252 Myrtle Avenue, Brooklyn, NY | 5 units, 1 store | $1,850,000 |
1148 Flatbush Avenue, Brooklyn, NY | 6 units, 3 stores | $3,565,000 |
Cornelia Street, Ridgewood Queens, NY | 6 units | $1,550,000 |
2016 Transactions
Property Name | # of Units | Price |
---|---|---|
623 Halsey Street, & 1236 Union Street, Brooklyn, NY | 24 units | $5,900,000 |
314 57th Street, Brooklyn, NY | 16 units | $3,000,000 |
188 Suydam Street, Brooklyn, NY | 6 units | $1,715,000 |
70 New York Avenue, Brooklyn, NY | 8 units | $2,025,000 |
677 Grandview Avenue, Queens, NY | 4 units, 2 stores | $1,500,000 |
97 Cornelia Street, Brooklyn, NY | 6 units | $2,600,000 |
377 Argyle Avenue, Brooklyn, NY | 16 units | $3,450,000 |
1665 Cornelia Street, Queens, NY | 6 units | $2,125,000 |
426-434 49th Street, Brooklyn, NY | 16 units | $3,400,000 |
526 Lafayette Street, Brooklyn, NY | 20 units | $5,600,000 |
Ocean Avenue | 30 units | $8,600,000 |
1734 Menahan Street, Queens, NY | 5 units | $2,375,000 |
657 Flushing Avenue, Brooklyn, NY | 2 units, 1 store | $1,610,000 |
1663 Madison Street, Queens, NY | 6 units | $2,550,000 |
6076 71st Avenue, Queens, NY | 6 units | $1,625,000 |
4140 40th Street, Queens, NY | 23 units | $5,150,000 |
991-993 President Street, Brooklyn, NY | 63 units | $17,000,000 |
2015 Transactions
Property Name | # of Units | Price |
---|---|---|
244 Roebling Street, Brooklyn, NY | 20 units, 2 stores | $8,000,000 |
1424 Flatbush Avenue, Brooklyn, NY | 4 units, 2 stores | $1,300,000 |
729 Lafayette Avenue, Brooklyn, NY | 16 units | $5,400,000 |
167st/Sherman Avenue Bronx Package | n/a | $5,250,000 |
1727 Himrod Street, Queens, NY | 6 units | $1,300,000 |
107 Boerum Place, Brooklyn, NY | 8 units | $2,625,000 |
2405-09 Nostrand Avenue, Brooklyn, NY | 12 units | $1,875,000 |
90 Elizabeth Street, New York, NY | 20 units | $6,500,000 |
1706 Linden Street, Queens, NY | 6 units | $1,450,000 |
420 Bleecker Street, Brooklyn, NY | 6 units | $2,050,000 |
1348 Willoughby Avenue, Brooklyn, NY | 6 units | $1,650,000 |
690 Onderdonk Avenue, Queens, NY | 6 units | $1,400,000 |
318 Humboldt Street, Brooklyn, NY | 7 units | $2,175,000 |
103 East 2nd Street, New York, NY | 16 units | $6,295,000 |
1720 Palmetto Street, Queens, NY | 6 units | $1,850,000 |
20 Menahan Street, Brooklyn, NY | 6 units | $1,325,000 |
220 Osgood Avenue, Staten Island, NY | 114 units | $14,000,000 |
2014 Transactions
Property Name | # of Units | Price |
---|---|---|
89-21 153rd Street, Queens, NY | 42 units | $5,650,000 |
8822 Parsons Bl Queens | 36 units | $4,600,000 |
630 Central Brooklyn | 5 units | $1,000,000 |
657 E 21 Street, Brooklyn, NY | 20 units | $2,200,000 |
4040 Elbertson, Queens, NY | 32 units | $5,000,000 |
382 South 4th, Brooklyn, NY | 9 units | $2,450,000 |
167 Waverly, Brooklyn, NY | 8 units | $2,310,000 |
585 N Rail Road, Staten Island, NY | 34 units | $4,700,000 |
2332 Tilden Avenue, Brooklyn, NY | 6 units | $1,000,000 |
Forest Avenue SI — shopping center | n/a | $5,650,000 |
142 Graham Avenue, Brooklyn, NY | 4 units, 1 store | $1,900,000 |
121 Irving Avenue, Brooklyn, NY | 6 units | $1,250,000 |
129 Ocean View, Brooklyn, NY | 24 units | $4,000,000 |
101 Ocean Parkway, Brooklyn, NY | 60 units | $18,000,000 |
232 Stanhope, Brooklyn, NY | 6 units | $1,200,000 |
116 E 19th Street, Brooklyn, NY | 10 units | $1,330,000 |
487 Myrtle, Brooklyn, NY | 3 units, 1 store | $1,900,000 |
157 Daniel low tr, Staten Island, NY | 38 units | $2,700,000 |
383 Menahan, Brooklyn, NY | 6 units | $1,000,000 |
188 Suydam, Brooklyn, NY | 6 units | $1,200,000 |
1734 Menahan, Queens, NY | 5 units | $1,100,000 |
137,148 150 Patchen, Brooklyn, NY | 24 units | $3,600,000 |
619 Nostrand, Brooklyn, NY | 9 units, 2 stores | $3,330,000 |
377 Menahan, Brooklyn, NY | 6 units | $1,000,000 |
2013 Transactions
Property Name | # of Units | Price |
---|---|---|
153 Wilson Avenue, Brooklyn, NY | 4 units, 1 store | $825,000 |
278 Dean Street, Brooklyn, NY | 8 units | $1,400,000 |
886 Franklin Avenue Brooklyn, NY | n/a | $1,030,000 |
329 Menahan Street, Brooklyn, NY | 6 units | $560,000 |
107 Boerum Place, Brooklyn, NY | 8 units | $1,300,000 |
806 Dean Street, Brooklyn, NY | 5 units | $1,240,000 |
121 Iriving Ave, Brooklyn, NY | 6 units | $725,000 |
2012 Transactions
Property Name | # of Units | Price |
---|---|---|
240 President Street & 637 Henry Street, Brooklyn, NY | 16 units | $2,275,000 |
680 Manhattan Avenue, Brooklyn, NY | 24 units, 2 stores | $7,100,000 |
886 Franklin Avenue, Brooklyn, NY | 4 units, 1 store | $760,000 |
845 Manhattan Avenue, Brooklyn NY | 7 units, 1 store | $3,075,000 |
364 E 170th Street, Bronx NY | 56 units | $3,550,000 |
617 Flatbush Avenue, Brooklyn, NY | 13 units, 2 stores | $1,060,000 |
537 Lenox Avenue, New York, NY | 8 units, 1 store | $1,800,000 |
359 12th Street, Brooklyn, NY | 8 units | $1,800,000 |
Valentine Bronx 2-Building Package | 84 units | $6,500,000 |
51-53 West 19th Street, New York, NY | n/a | $4,100,000 |
Flatbush 6-Building Package | 100 units | $9,900,000 |
Grand Concourse Bronx 3-Building Package | 96 units | $9,260,000 |
2011 Transactions
Property Name | # of Units | Price |
---|---|---|
3021 Brighton 13th Street, Brooklyn, NY | 46 units | $4,600,000 |
181 Clarkson Avenue, Brooklyn, NY | 54 units | $4,550,000 |
1014 Park Place, Brooklyn, NY | 16 units | $1,350,000 |
1114 Nostrand Avenue, Brooklyn, NY | 28 units, 5 stores | $2,850,000 |
541 Bergen Street, Brooklyn, NY | 16 units | $1,715,000 |
159 Evergreen Avenue, Brooklyn, NY | 8 units | $1,870,000 |
3765 18th Street Avenue, Brooklyn, NY | 46 units | $3,650,000 |
1226 Lincoln Place, Brooklyn, NY | 21 units | $2,550,000 |
3094 Brighton 5th St, Brooklyn, NY | 43 units | $6,600,000 |
2282 Ocean Ave, Brooklyn, NY | 36 units | $5,000,000 |
180 Borinquin St, Brooklyn, NY | 30 units | $4,000,000 |
Carpenter Avenue — Bronx Package | 264 units | $21,150,000 |
2044 E 13th St, Brooklyn, NY | 48 units | $7,000,000 |